Timetable
| Wednesday, 2 December 2009 | |
| 09:00 09:40 | Opening Ceremony |
| 09:45 | Pre-European Settlement Golden Days? An archaeological perspective on Aboriginal people's presence on the Goldfields of North Central Victoria, Di Smith |
| 10:10 | Discovery of Gold A sense of place - The not so obvious impacts of gold mining on central victorian landscape, David Bannear |
| 10:35 - 11:00 | Morning Tea |
| 11:00 - 12:15 | Geological History and Changes |
| 11:00 | Accumulation and denudation - past, present and future: a surgical geologists view of Central Victoria, Neville Rosengren |
| 11:25 | Do you see what I see: How do the rocks control us? Rod Boucher |
| 11:50 | Saltland restoration in a time of climate change - old threats and new opportunities, Phil Dyson |
| 12:15 | Land use change - Managing soil dynamics, Richard MacEwan |
| 12:40 - 13:30 | Lunch |
| 13:30 - 15:10 | Water – The Diminishing Resource |
| 13:30 | Understanding roundwater recharge and flow in the Campaspe and Loddon Valleys with the hindsight of forty years of monitoring, Phil Macumber |
| 13:55 | The impact of prolonged dry climate conditions on groundwater levels and recharge in North Central Victoria, Mark Reid |
| 14:20 | Ground water dependent ecosystems, John Fawcett |
| 14:45 | Upper Loddon, changing land use and changing catchment water balance, Mark Hocking & Craig Beverly |
| 15:10 | Demonstrating environmental water needs in a climate of change, Michelle Bills and Emer Campbell |
| 15:35 - 16:00 | Afternoon Tea |
| 16:00 | Environmental flows - Loddon & Campaspie Rivers, Darren White |
| 16:25 | Dieback of river red gum along the Victorian Murray River Floodplain, Shawn Cunningham |
| 16:50 - 17:15 | Plants – Threatened Communities and Species |
| 16:50 | The Vegetation of the Avoca, Avon, Loddon and Campaspe River Catchments, Matt White |
| 17:15 | Back from the Brink - Threatened Orchid Recovery in the North Central Region, Geoff Nevill |
| Thursday, 3 December 2009 | |
| 08:55 | State and transition model for the Northern Plains Grassland community, Paul Foreman |
| 09:20 - 10:35 | Animals – adaptation to a simplified environment |
| 09:20 | Mammals of North-central Victoria: their history since European occupation? Peter Menkhorst |
| 09:45 | Woodland birds in north-central Victoria: patterns in space and time, Andrew Bennett |
| 10:10 | Aquatic macroinvertebrates, Leon Metzeling |
| 10:35 | Terrestrial invertebrates, Nick Collett |
| 11:00 - 11:20 | Morning Tea |
| 11:20 - 12:10 | Land Use and Management |
| 11:20 | Fire management on public land in Box Ironbark forests, Rob Price |
| 11:45 | The effects of prescribed fire on the flora & fauna of box-ironbark remnants, Arn Tolsma |
| 12:10 | Introduction to the box ironbark thinning experiment, Patrick Piggot |
| 12:35 - 13:30 | Lunch |
| 13:30 - 14:20 | Community Involvement |
| 13:30 | Restoring the Box-Ironbark Woodlands: Connecting Country in Mount Alexander Shire, Deidre Slattery |
| 13:55 | The role of naturalists in environmental conservation, Gary Presland |
| 14:20 | Gold, timber, war and parks: a history of the Rushworth Forest, Ruth Lawrence & Marc Bellette |
| 14:45 - 15:35 | Climate Change Implications |
| 14:45 | Adapting to the big shift, Roger Jones Predicted biodiversity futures become the biodiversity present under climate change - acceleration of decline, Ralph MacNally |
| 15:10 | Predictions are problematic!: Potential impacts of a changing climate on terrestrial ecosystems across northern Victoria, Graeme Newell |
| 15:35 | North Central Victoria - A Climate Change and Land Use: After the Gold Rush, Ian Mansergh |
| 16:00 | Closing Thoughts Denis Saunders |
| 16:30 | Close & Afternoon Tea |
Last updated: Tuesday, 20 October 2009