Presenters
Include Poster Presenters
| Abdul Wahab, Ahmad Khairi | Malaysia | Wednesday 10:00 | Poster Session 7 |
| Abe, Masahiko | Japan | Monday 10:00 | Poster Session 1 |
| Addai-Mensah, Jonas | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Agustina, Tuty | Indonesia | Monday 15:20 | Environmental Session 3 |
| Agustina, Tuty | Indonesia | Tuesday 13:15 | Environmental Session 4 |
| Ahmad, Farooq | Malaysia | Tuesday 10:00 | Poster Session 4 |
| Akhtar, Abid | Australia | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Akindeju, Michael | Australia | Wednesday 10:00 | Poster Session 7 |
| Alabi, Sunday | New Zealand | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Aldham, Ben | Australia | Monday 10:00 | Poster Session 1 |
| Ali Hashim, Mohd | Malaysia | Monday 15:20 | Fuels and Energy Session 3 |
| Alias, Rusmi | Malaysia | Wednesday 10:00 | Fuels and Energy Session 7 |
| Allport, Andrew | Australia | Tuesday 15:20 | Fuels and Energy Session 5 |
| Allwar, Allwar | Malaysia | Tuesday 15:20 | Bioprocessing Session 5 |
| Andre, Antonio | South Africa | Tuesday 13:15 | Poster Session 5 |
| Ang, Teck | Malaysia | Tuesday 10:00 | Poster Session 4 |
| Arpornwichanop, Amornchai | Thailand | Wednesday 10:00 | Poster Session 7 |
| Asakuma, Yusuke | Japan | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Asakuma, Yusuke | Japan | Monday 13:15 | Poster Session 2 |
| Bahadori, Alireza | Australia | Tuesday 13:15 | Poster Session 5 |
| Batchelor, Warren | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Bekker, Andrey | Australia | Monday 13:15 | Modelling Session 2 |
| Besida, John | Australia | Tuesday 13:15 | Industrial Session 2 |
| Bhargava, Suresh | Australia | Tuesday 15:20 | Poster Session 6 |
| Bhatelia, Tejas | Australia | Wednesday 10:00 | Poster Session 7 |
| Bhattacharya, Sati | Australia | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Bisowarno, Budi | Indonesia | Wednesday 10:00 | Poster Session 7 |
| Brinson, Jonathan | United States | Tuesday 13:15 | Industrial Session 2 |
| Brooks, Geoffrey | Australia | Monday 15:20 | Modelling Session 3 |
| Brown, Andrew | Australia | Tuesday 13:15 | Industrial Session 2 |
| Burford, Robert | Australia | Wednesday 10:00 | Industrial Session 4 |
| Burns, Kerrie | Australia | Tuesday 10:00 | Environmental: Keynote Address by Richard Pashley |
| Bustan, Djoni | Indonesia | Monday 15:20 | Poster Session 3 |
| Caffin, David | Australia | Tuesday 13:15 | Industrial Session 2 |
| Cameron, Ian | Australia | Tuesday 08:30 | Plenary Session 2: Ian Cameron |
| Chaimongkol, Patcharaporn | Thailand | Monday 15:20 | Poster Session 3 |
| Chan, Yi Jing | Malaysia | Wednesday 10:00 | Environmental Session 6 |
| Chan, Yii Leng | Australia | Wednesday 10:00 | Fuels and Energy Session 6 |
| Charalambous, Fiona | Australia | Tuesday 15:20 | Poster Session 6 |
| Chatsiriwatana, Suchawadee | Thailand | Monday 15:20 | Poster Session 3 |
| Chaudhary, Deeptangshu | Australia | Monday 10:00 | Poster Session 1 |
| Chaudhary, Deeptangshu | Australia | Monday 15:20 | Bioprocessing Session 3 |
| Chaudhary, Nadeem | Australia | Monday 15:20 | Modelling Session 3 |
| Chavadej, Sumaeth | Thailand | Monday 10:00 | Poster Session 1 |
| Chavadej, Sumaeth | Thailand | Monday 15:20 | Poster Session 3 |
| Chen, Xiao Dong | Australia | Tuesday 13:15 | Modelling Session 4 |
| Cheng, Chin | Australia | Monday 15:20 | Environmental Session 3 |
| Cheng, Chin | Australia | Monday 15:20 | Poster Session 3 |
| Choi, Hyoung Jin | Korea | Tuesday 13:15 | Bioprocessing Session 4 |
| Chong, Mei Fong | Malaysia | Tuesday 10:00 | Poster Session 4 |
| Choong, Yaw | Malaysia | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Chou, Cheng-tung | Taiwan | Monday 15:20 | Poster Session 3 |
| Chua, Gek Kee | Malaysia | Monday 10:00 | Poster Session 1 |
| Dai, Zhifei | China | Monday 10:00 | Bioprocessing: Keynote Address Yi-Yan Yang |
| Dai, Zhifei | China | Monday 13:15 | Poster Session 2 |
| Danilov, Valery | Australia | Monday 15:20 | Poster Session 3 |
| Das, Shyamal | Australia | Tuesday 15:20 | Particle Technology Session 6 |
| Datta, Ravindra | United States | Tuesday 10:00 | Modelling: Keynote Address by Ravindra Datta |
| Davarnejad, R | Malaysia | Tuesday 13:15 | Bioprocessing Session 4 |
| Dave, Chirag | Australia | Monday 13:15 | Environmental Session 2 |
| Dave, Chirag | Australia | Monday 15:20 | Fuels and Energy Session 3 |
| Davies, Clive | New Zealand | Tuesday 15:20 | Particle Technology Session 6 |
| Dermis, Terry | Australia | Monday 13:15 | Particle Technology Session 2 |
| Dermis, Terry | Australia | Tuesday 15:20 | Poster Session 6 |
| Ding, Ailin | Australia | Monday 10:00 | Oil and Gas Session 1 |
| Do, Duong | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Doba, Ridwan | Australia | Tuesday 15:20 | Industrial Session 3 |
| Emanuelsson, Emma | New Zealand | Monday 15:20 | Environmental Session 3 |
| Evans, Geoffrey | Australia | Monday 15:20 | Particle Technology Session 3 |
| Fansuri, Hamzah | Indonesia | Wednesday 10:00 | Bioprocessing Session 6 |
| Farid, Mohammed | New Zealand | Monday 13:15 | Particle Technology Session 2 |
| Farid, Mohammed | New Zealand | Monday 15:20 | Fuels and Energy Session 3 |
| Feng, Juan | China | Tuesday 13:15 | Poster Session 5 |
| Feng, Lijuan | China | Monday 15:20 | Environmental Session 3 |
| Forde, Gareth | Australia | Monday 10:00 | Bioprocessing: Keynote Address Yi-Yan Yang |
| Franks, George | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Fukui, Keisuke | Japan | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Gabites, John | Australia | Tuesday 15:20 | Particle Technology Session 6 |
| Gade Pandu, Rangaiah | Singapore | Monday 15:20 | Modelling Session 3 |
| Gao, Jian | China | Monday 15:20 | Environmental Session 3 |
| Ge, Wei | China | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Ghafari, Shahin | Malaysia | Tuesday 10:00 | Poster Session 4 |
| Giumelli, Allan | Australia | Tuesday 13:15 | Poster Session 5 |
| Gomes, Vincent | Australia | Tuesday 13:15 | Poster Session 5 |
| Gomes, Vincent | Australia | Tuesday 15:20 | Bioprocessing Session 5 |
| Gomes, Vincent | Australia | Wednesday 10:00 | Fuels and Energy Session 6 |
| Gostomski, Peter | New Zealand | Monday 13:15 | Environmental Session 2 |
| Gras, Sally | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Gunst, Andrew | Australia | Tuesday 10:00 | Industrial: Keynote Address by Jenny Purdie |
| Guo, Xuesong | China | Monday 13:15 | Environmental Session 2 |
| Gupta, Govind | India | Monday 15:20 | Modelling Session 3 |
| Habibi Khorasani, Arash | Australia | Tuesday 13:15 | Poster Session 5 |
| Hapgood, Karen | Australia | Wednesday 10:00 | Particle Technology Session 7 |
| Harahap, Seri | Indonesia | Tuesday 10:00 | Poster Session 4 |
| Harrington, Wendy | Australia | Monday 13:15 | Particle Technology Session 2 |
| Harrington, Wendy | Australia | Tuesday 15:20 | Poster Session 6 |
| Hawkes, Neil | United Kingdom | Monday 15:20 | Oil and Gas Session 3 |
| Hay, Peter | Australia | Tuesday 10:00 | Fuels and Energy Session 1 |
| Hayashi, Jun'ichi | Japan | Monday 13:15 | Poster Session 2 |
| Hayashi, Jun-ichiro | Japan | Monday 10:00 | Fuels and Energy: Keynote Address by Russell Scott |
| He, Xiaowei | China | Monday 10:00 | Poster Session 1 |
| Hoang, Tung | Australia | Tuesday 15:20 | Environmental Session 5 |
| Horikawa, Toshihide | Japan | Monday 13:15 | Poster Session 2 |
| Hosokai, Sou | Japan | Tuesday 13:15 | Fuels and Energy Session 4 |
| Hosseini, Shahin | Australia | Monday 13:15 | Modelling Session 2 |
| Hosseini, Shahin | Australia | Wednesday 10:00 | Poster Session 7 |
| Hou, Yingfei | China | Monday 10:00 | Poster Session 1 |
| Hou, Yingfei | China | Monday 15:20 | Environmental Session 3 |
| Huang, Yi | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Hussain, Mohamed Azlan | Malaysia | Wednesday 10:00 | Poster Session 7 |
| Ibrahim, Norliza | Malaysia | Tuesday 15:20 | Environmental Session 5 |
| Ibrahim, Shariff | Australia | Monday 13:15 | Environmental Session 2 |
| Islam, Nazrul | Australia | Monday 13:15 | Poster Session 2 |
| Ismail, Kamariah | Malaysia | Wednesday 10:00 | Environmental Session 6 |
| Ji, Shulan | China | Monday 15:20 | Poster Session 3 |
| Jung, Jason | Australia | Tuesday 15:20 | Bioprocessing Session 5 |
| Kam, Rothman | Australia | Tuesday 10:00 | Fuels and Energy Session 1 |
| Kasai, Eiki | Japan | Wednesday 10:00 | Environmental Session 6 |
| Kawabata, Akihiro | Japan | Monday 13:15 | Poster Session 2 |
| Ke, Hengte | China | Monday 13:15 | Poster Session 2 |
| Kenez, John | Australia | Monday 13:15 | Oil and Gas Session 2 |
| Khalil, Munawar | Malaysia | Monday 15:20 | Oil and Gas Session 3 |
| Khemthong, Pongtanawat | Thailand | Monday 13:15 | Oil and Gas Session 2 |
| Khemthong, Pongtanawat | Thailand | Wednesday 10:00 | Fuels and Energy Session 7 |
| Kho, Yung Kent | Australia | Tuesday 15:20 | Bioprocessing Session 5 |
| Khor, Ee-Huey | Malaysia | Monday 10:00 | Poster Session 1 |
| Khor, Ee-Huey | Malaysia | Tuesday 15:20 | Environmental Session 5 |
| Kikuchi, Asami | Japan | Tuesday 15:20 | Fuels and Energy Session 5 |
| King, Thomas | Australia | Monday 10:00 | Poster Session 1 |
| Kitamura, Mitsutaka | Japan | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Kitiyanan, Boonyarach | Thailand | Monday 10:00 | Poster Session 1 |
| Kiyohara, Yasato | Japan | Monday 15:20 | Poster Session 3 |
| Kotadiya, Nilesh | Australia | Monday 15:20 | Poster Session 3 |
| Kubo, Shohei | Japan | Tuesday 10:00 | Poster Session 4 |
| Kumanayaka, Torika | Australia | Monday 15:20 | Bioprocessing Session 3 |
| Langrish, Tim | Australia | Tuesday 13:15 | Particle Technology Session 4 |
| Langrish, Tim | Australia | Wednesday 10:00 | Particle Technology Session 7 |
| Le, Thu | Australia | Monday 13:15 | Particle Technology Session 2 |
| Lee, Michael | Australia | Tuesday 13:15 | Industrial Session 2 |
| Leong, Yee-Kwong | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Li, Chunhu | China | Monday 10:00 | Poster Session 1 |
| Li, Chunhu | China | Monday 13:15 | Poster Session 2 |
| Li, Chunhu | China | Monday 15:20 | Environmental Session 3 |
| Li, Chunhu | China | Monday 15:20 | Poster Session 3 |
| Li, Chunhu | China | Tuesday 13:15 | Poster Session 5 |
| Li, Hu | China | Tuesday 13:15 | Poster Session 5 |
| Li, Kan | Australia | Tuesday 13:15 | Poster Session 5 |
| Li, Qin | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Liang, Hanwen | China | Monday 13:15 | Environmental Session 2 |
| Liew, Jeffery | Australia | Tuesday 13:15 | Bioprocessing Session 4 |
| Liu, Huihua | Australia | Monday 15:20 | Bioprocessing Session 3 |
| Liu, Jibin | United States | Monday 13:15 | Poster Session 2 |
| Liu, Peng | China | Tuesday 15:20 | Environmental Session 5 |
| Liu, Shaoqin | China | Monday 13:15 | Poster Session 2 |
| Liu, Shuo | Australia | Monday 15:20 | Poster Session 3 |
| Lorenzen, Leon | Australia | Tuesday 10:00 | Environmental: Keynote Address by Richard Pashley |
| Luangwilai, Thiansiri | Australia | Wednesday 10:00 | Poster Session 7 |
| MacManus, Rachael | New Zealand | Monday 13:15 | Bioprocessing Session 2 |
| Macdonald, Rebecca | New Zealand | Monday 15:20 | Bioprocessing Session 3 |
| Macdonald, Rebecca | New Zealand | Tuesday 13:15 | Bioprocessing Session 4 |
| Maeda, Kouji | Japan | Monday 15:20 | Poster Session 3 |
| Maitra, Saikat | Malaysia | Wednesday 10:00 | Environmental Session 6 |
| Matali, Sharmeela | Malaysia | Monday 13:15 | Environmental Session 2 |
| McKinnon, Hamish | New Zealand | Monday 15:20 | Poster Session 3 |
| Md Noor, Ahmad | Malaysia | Tuesday 15:20 | Bioprocessing Session 5 |
| Mel, Maizirwan | Malaysia | Tuesday 15:20 | Bioprocessing Session 5 |
| Mishra, P | India | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Moberg, Annelie | Australia | Monday 13:15 | Bioprocessing Session 2 |
| Mohd Nawi, Asri | Malaysia | Tuesday 15:20 | Bioprocessing Session 5 |
| Moreno-Atanasio, Roberto | Australia | Wednesday 10:00 | Particle Technology Session 7 |
| Morey, Jonathon | Australia | Tuesday 13:15 | Industrial Session 2 |
| Morpeth, Leigh | Australia | Tuesday 13:15 | Fuels and Energy Session 4 |
| Morton, David | Australia | Tuesday 13:15 | Poster Session 5 |
| Morton, David | Australia | Tuesday 13:15 | Poster Session 5 |
| Mourant, Daniel | Australia | Tuesday 15:20 | Fuels and Energy Session 5 |
| Mueanmas, Chokchai | Thailand | Monday 15:20 | Poster Session 3 |
| Muhd Rodhi, Miradatul | Malaysia | Monday 13:15 | Bioprocessing Session 2 |
| Mullett, Mark | Australia | Tuesday 10:00 | Poster Session 4 |
| Mulligan, Cara | Australia | Monday 10:00 | Fuels and Energy: Keynote Address by Russell Scott |
| Musa, Nohibah | Malaysia | Tuesday 10:00 | Poster Session 4 |
| Muslim, Abrar | Australia | Tuesday 13:15 | Particle Technology Session 4 |
| Nakagawa, Kyuya | Japan | Tuesday 13:15 | Environmental Session 4 |
| Nakatani, Norihito | Japan | Monday 15:20 | Poster Session 3 |
| Nayak, Raghava | Australia | Monday 15:20 | Oil and Gas Session 3 |
| Nayak, Raghava | Australia | Tuesday 10:00 | Modelling: Keynote Address by Ravindra Datta |
| Nicholls, Peter | Australia | Monday 10:00 | Poster Session 1 |
| Nomura, Takahiro | Japan | Tuesday 10:00 | Fuels and Energy Session 1 |
| Nosaka, Atsushi | Japan | Monday 13:15 | Fuels and Energy Session 2 |
| Nosrati, Ataollah | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Nosrati, Ataollah | Australia | Tuesday 15:20 | Poster Session 6 |
| Novia, Novia | Indonesia | Tuesday 13:15 | Modelling Session 4 |
| Novia, Novia | Indonesia | Tuesday 13:15 | Poster Session 5 |
| Németh, Erzsébet | Australia | Tuesday 10:00 | Industrial: Keynote Address by Jenny Purdie |
| O'Neill, Brian | Australia | Tuesday 13:15 | Poster Session 5 |
| O'Shea, John-Paul | Australia | Wednesday 10:00 | Industrial Session 4 |
| Oe, Kaoru | Japan | Monday 13:15 | Poster Session 2 |
| Ong, Hui | Malaysia | Tuesday 10:00 | Environmental: Keynote Address by Richard Pashley |
| Oraby, Elsayed | Australia | Tuesday 13:15 | Environmental Session 4 |
| Oraby, Elsayed | Australia | Tuesday 15:20 | Poster Session 6 |
| Otsuki, Akira | Japan | Tuesday 15:20 | Particle Technology Session 6 |
| Oubani, Hussein | Australia | Tuesday 13:15 | Modelling Session 4 |
| Ouchi, Mikio | Japan | Tuesday 15:20 | Poster Session 6 |
| Ozdemir, Orhan | Australia | Monday 15:20 | Particle Technology Session 3 |
| Ozdemir, Orhan | Australia | Monday 15:20 | Particle Technology Session 3 |
| Pannirselvam, Muthukumaraswamy | Australia | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Pannirselvam, Muthukumaraswamy | Australia | Monday 10:00 | Poster Session 1 |
| Pannirselvam, Muthukumaraswamy | Australia | Monday 13:15 | Poster Session 2 |
| Pannirselvam, Muthukumaraswamy | Australia | Tuesday 15:20 | Poster Session 6 |
| Pansiripat, Sira | Thailand | Monday 10:00 | Poster Session 1 |
| Pashley, Richard | Australia | Tuesday 10:00 | Environmental: Keynote Address by Richard Pashley |
| Patterson, Darrell | New Zealand | Monday 15:20 | Environmental Session 3 |
| Patterson, Darrell | New Zealand | Tuesday 13:15 | Poster Session 5 |
| Pongprayoon, Thirawudh | Thailand | Tuesday 15:20 | Bioprocessing Session 5 |
| Pourjavaheri-Jad, Firoozeh | Australia | Tuesday 13:15 | Bioprocessing Session 4 |
| Pregelj, Zvonko | Australia | Tuesday 13:15 | Industrial Session 2 |
| Premarajah, Roshan | Australia | Wednesday 10:00 | Particle Technology Session 7 |
| Purdie, Jenny | Australia | Tuesday 10:00 | Industrial: Keynote Address by Jenny Purdie |
| Purwanto, Edy | Australia | Monday 13:15 | Oil and Gas Session 2 |
| Quast, Keith | Australia | Tuesday 13:15 | Particle Technology Session 4 |
| Quast, Keith | Australia | Tuesday 15:20 | Poster Session 6 |
| Raha, Debashis | Australia | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Ram, Rahul | Australia | Tuesday 15:20 | Poster Session 6 |
| Rangaiah, Gade | Singapore | Monday 13:15 | Modelling Session 2 |
| Rashid, Abdur | Australia | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Ratanachan, Chatchada | Thailand | Monday 13:15 | Poster Session 2 |
| Rawadieh, Saleh | Australia | Wednesday 10:00 | Fuels and Energy Session 6 |
| Reynolds, Hailey | Australia | Tuesday 15:20 | Poster Session 6 |
| Reynolds, Hailey | Australia | Wednesday 10:00 | Industrial Session 4 |
| Robinson, Kelly | Australia | Tuesday 13:15 | Fuels and Energy Session 4 |
| Rogers, Douglas | Australia | Tuesday 15:20 | Fuels and Energy Session 5 |
| Rojas, Yenny | Australia | Monday 10:00 | Oil and Gas Session 1 |
| Rossiter, Angelina | Australia | Monday 10:00 | Poster Session 1 |
| Rowland, Robert | Australia | Wednesday 10:00 | Fuels and Energy Session 7 |
| Rufford, Thomas | Australia | Tuesday 10:00 | Fuels and Energy Session 1 |
| Rufford, Thomas | Australia | Wednesday 10:00 | Bioprocessing Session 6 |
| Rujiravanit, Ratana | Thailand | Monday 10:00 | Poster Session 1 |
| Sadeghi, Mohammad | Iran | Monday 15:20 | Modelling Session 3 |
| Scott, Russell | Australia | Monday 10:00 | Fuels and Energy: Keynote Address by Russell Scott |
| Seligmann, Benjamin | Australia | Tuesday 10:00 | Industrial: Keynote Address by Jenny Purdie |
| Sen, Tushar | Australia | Tuesday 13:15 | Environmental Session 4 |
| Shah, Milinkumar | Australia | Tuesday 10:00 | Particle Technology: Keynote Address by Andrew Shook |
| Shah, Nipen | Australia | Wednesday 10:00 | Fuels and Energy Session 6 |
| Shah, Pushan | Australia | Tuesday 13:15 | Environmental Session 4 |
| Shi, Yunyu | Australia | Monday 15:20 | Particle Technology Session 3 |
| Shook, Andrew | United States | Tuesday 10:00 | Particle Technology: Keynote Address by Andrew Shook |
| Shott, Ian | United Kingdom | Monday 08:30 | Plenary Session 1: Ian Shott |
| Shukla, Pradeep | Australia | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Sinnathambi, Chandra | Malaysia | Monday 13:15 | Oil and Gas Session 2 |
| Sommakettarin, Pichayaon | Thailand | Monday 15:20 | Poster Session 3 |
| Song, Meining | Australia | Wednesday 10:00 | Environmental Session 6 |
| Sreethawong, Thammanoon | Thailand | Monday 15:20 | Poster Session 3 |
| Steel, Karen | Australia | Monday 10:00 | Fuels and Energy: Keynote Address by Russell Scott |
| Stewart, Peter | Australia | Wednesday 10:00 | Particle Technology Session 7 |
| Stokes, Jason | Australia | Tuesday 15:20 | Industrial Session 3 |
| Stonehouse, Laurence | Australia | Wednesday 08:30 | Plenary Session 3: Laurence Stonehouse |
| Su, Juan | Australia | Monday 13:15 | Modelling Session 2 |
| Suppalakpanya, Kittiphoom | Thailand | Monday 15:20 | Fuels and Energy Session 3 |
| Syed Muhammad, Syed Anuar Faua’ad | Australia | Monday 10:00 | Poster Session 1 |
| Syed-Hassan, Syed Shatir Asghrar | Australia | Monday 10:00 | Fuels and Energy: Keynote Address by Russell Scott |
| Tade, Moses | Australia | Tuesday 10:00 | Modelling: Keynote Address by Ravindra Datta |
| Taechapoempol, Kitipong | Thailand | Tuesday 10:00 | Poster Session 4 |
| Takagi, Youhei | Japan | Tuesday 15:20 | Industrial Session 3 |
| Tan, Hui | Australia | Monday 13:15 | Particle Technology Session 2 |
| Tan, Hui | Australia | Tuesday 13:15 | Particle Technology Session 4 |
| Tan, Sin Ying | Australia | Monday 15:20 | Particle Technology Session 3 |
| Tanaka, Shunsuke | Japan | Tuesday 15:20 | Environmental Session 5 |
| Tanguy, Philippe | France | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Taniguchi, Keita | Japan | Monday 13:15 | Fuels and Energy Session 2 |
| Tardio, James | Australia | Monday 13:15 | Fuels and Energy Session 2 |
| Teh, E-Jen | Australia | Tuesday 15:20 | Poster Session 6 |
| Tian, Xuemin | China | Wednesday 10:00 | Poster Session 7 |
| Turonek, Mary | Australia | Monday 13:15 | Oil and Gas Session 2 |
| Twining, Damien | Australia | Tuesday 10:00 | Industrial: Keynote Address by Jenny Purdie |
| Utikar, Ranjeet | Australia | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Utomo, Johan | Australia | Monday 10:00 | Particle Technology: Keynote Address by Keisuke Fukui |
| Veluri, Murthy | Malaysia | Monday 13:15 | Bioprocessing Session 2 |
| Vu, Linh | Australia | Tuesday 10:00 | Modelling: Keynote Address by Ravindra Datta |
| Walton, Kelly | Australia | Tuesday 10:00 | Particle Technology: Keynote Address by Andrew Shook |
| Wang, Huanting | Australia | Monday 13:15 | Fuels and Energy Session 2 |
| Wang, Jinrui | China | Monday 13:15 | Poster Session 2 |
| Wang, Shuo | Australia | Tuesday 13:15 | Poster Session 5 |
| Wang, Wenbo | Australia | Tuesday 15:20 | Poster Session 6 |
| Ward, Ronald | Australia | Tuesday 13:15 | Poster Session 5 |
| Warren, Michael | Australia | Tuesday 13:15 | Industrial Session 2 |
| Webster, Emile | New Zealand | Tuesday 15:20 | Particle Technology Session 6 |
| Wicaksana, Yossy | Australia | Monday 10:00 | Environmental: Keynote Address by Philippe Tanguy |
| Wickramasinghe, S Ranil | United States | Monday 13:15 | Bioprocessing Session 2 |
| Williamson, Chris | New Zealand | Monday 10:00 | Modelling: Keynote Address by Wei Ge |
| Willis, Mark | United Kingdom | Tuesday 10:00 | Modelling: Keynote Address by Ravindra Datta |
| Wirawan, Sang Kompiang | Indonesia | Monday 13:15 | Modelling Session 2 |
| Wong, Florence | Malaysia | Tuesday 10:00 | Environmental: Keynote Address by Richard Pashley |
| Wongkalasin, Patladda | Thailand | Tuesday 10:00 | Poster Session 4 |
| Wu, Hongwei | Australia | Monday 15:20 | Fuels and Energy Session 3 |
| Wu, Hongwei | Australia | Tuesday 15:20 | Fuels and Energy Session 5 |
| Wulandari, Winny | Australia | Monday 13:15 | Modelling Session 2 |
| Xu, Danfeng | Australia | Tuesday 10:00 | Particle Technology: Keynote Address by Andrew Shook |
| Yang, Yi-Yan | Singapore | Monday 10:00 | Bioprocessing: Keynote Address Yi-Yan Yang |
| Yeap, Kai Ying | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Yeap, Kai Ying | Australia | Tuesday 15:20 | Poster Session 6 |
| Yek, Wei Ming | Australia | Monday 10:00 | Bioprocessing: Keynote Address Yi-Yan Yang |
| Yek, Wei Ming | Australia | Tuesday 13:15 | Modelling Session 4 |
| Young, Brent | New Zealand | Monday 10:00 | Oil and Gas Session 1 |
| Young, Brent | New Zealand | Wednesday 10:00 | Poster Session 7 |
| Yu, Yang | Australia | Tuesday 15:20 | Particle Technology Session 5 |
| Yu, Yingmin | China | Monday 13:15 | Poster Session 2 |
| Yu, Yingmin | China | Monday 15:20 | Environmental Session 3 |
| Yue, Xiuli | China | Monday 13:15 | Poster Session 2 |
| Yusup, Suzana | Malaysia | Monday 15:20 | Poster Session 3 |
| Zacharof, Myrto | United Kingdom | Monday 10:00 | Poster Session 1 |
| Zaninovich, Steven | Australia | Tuesday 13:15 | Industrial Session 2 |
| Zhang, Dong | Australia | Monday 15:20 | Poster Session 3 |
| Zhang, Dongke | Australia | Tuesday 15:20 | Industrial Session 3 |
| Zhang, Guojun | China | Monday 13:15 | Poster Session 2 |
| Zhang, Jie | Australia | Monday 15:20 | Poster Session 3 |
| Zhang, Jie | Australia | Tuesday 15:20 | Industrial Session 3 |
| Zhang, Shu | Australia | Tuesday 13:15 | Fuels and Energy Session 4 |
| Zhang, Tonghua | Australia | Wednesday 10:00 | Poster Session 7 |
| Zhang, Xinyi | Australia | Tuesday 10:00 | Bioprocessing: Keynote Address by Duong Do |
| Zhao, Suwei | Australia | Tuesday 15:20 | Industrial Session 3 |
| Zhou, Lin | Australia | Tuesday 10:00 | Particle Technology: Keynote Address by Andrew Shook |
